How much does a happy hour drink cost?
The median happy hour drink deal is $5.22, from 2,699 priced drink specials at 1,497 bars in 89 cities; the cheapest deal we list is $0.50.
Computed from 6,685 specials at 1,497 bars in 89 cities on September 18, 2026.
Happy hour drink prices
Cheapest happy hour deals right now
- The Library Bar — $0.50, Bottled Beer
- Whisler's — $0.75, Martinis, including espresso martinis
- The Buff Restaurant — $0.99, Mimosas and Bloody Marys with entree purchase
- Dante — $0.99, Martinis
- Harpo's — $1, Natty can
Drink prices by city
| City | Median drink deal | Cheapest deal | Bars with specials |
|---|---|---|---|
| San Diego | $7 | $1 | 127 |
| Los Angeles | $5 | $1.50 | 74 |
| Dallas | $5 | $2 | 66 |
| Chicago | $7 | $1 | 61 |
| San Antonio | $5 | $1.50 | 59 |
| Charlotte | $5 | $3 | 56 |
| Baltimore | $5 | $1.75 | 52 |
| Fort Worth | $5 | $1 | 49 |
| Houston | $5 | $2 | 49 |
| Philadelphia | $5 | $2 | 49 |
| Austin | $5.50 | $0.75 | 47 |
| Arlington | $5 | $3 | 42 |
| Phoenix | $6 | $1 | 35 |
| Miami | $8.75 | $3 | 32 |
| New York | $7 | $0.99 | 32 |
| Columbus | $3 | $0.50 | 30 |
| Jacksonville | $5 | $1 | 26 |
| Washington | $7 | $2 | 25 |
| Ann Arbor | $5 | $1 | 24 |
| San Francisco | $8 | $4 | 23 |
| Baton Rouge | $6 | $3 | 20 |
| Boise | $7 | $4 | 20 |
| Gainesville | $5 | $2.50 | 20 |
| Boulder | $6 | $0.99 | 19 |
| Madison | $6 | $2 | 17 |
| Portland | $8 | $2.50 | 16 |
| Lincoln | $4.50 | $2 | 15 |
| Seattle | $7 | $2 | 15 |
| Athens | $8 | $2 | 14 |
| Knoxville | $4 | $1.50 | 14 |
| Columbia | $5 | $1 | 10 |
| Indianapolis | $5 | $4 | 10 |
| Miami Beach | $9 | $5 | 10 |
| Oklahoma City | $6 | $1.65 | 10 |
| State College | $5 | $3 | 10 |
| Missoula | $5 | $4 | 8 |
| Scottsdale | $7 | $4 | 8 |
| Tuscaloosa | $5 | $3 | 8 |
| Albuquerque | $7 | $4 | 7 |
| Bloomington | $5 | $2 | 7 |
| Denver | $7.50 | $3 | 7 |
| Kansas City | $7 | $3 | 7 |
| Lawrence | $5 | $4 | 7 |
| Long Beach | $6 | $3.50 | 7 |
| College Station | $3 | $1.50 | 6 |
| Des Moines | $7 | $6 | 6 |
| Lexington | $5 | $3 | 6 |
| Louisville | $5 | $4 | 6 |
| Nashville | $6.50 | $3 | 6 |
| Orlando | $9 | $5 | 6 |
| Pittsburgh | $8 | $3 | 6 |
| Sioux Falls | $5 | $4.50 | 6 |
| Tucson | $5.74 | $5.25 | 6 |
| Wilmington | $6 | $5 | 6 |
| Chapel Hill | $6 | $2 | 5 |
| Cleveland | $3.50 | $3 | 5 |
| Fayetteville | $5 | $2 | 5 |
| Iowa City | $3 | $3 | 5 |
| Little Rock | $3.50 | $2 | 5 |
| Mount Pleasant | $4 | $3 | 5 |
| Providence | $5.50 | $4 | 5 |
| Virginia Beach | $5 | $3 | 5 |
| Wichita | $6.50 | $4 | 5 |
| Burlington | $5.50 | $5 | 4 |
| Charleston | $9 | $5 | 4 |
| Cincinnati | $5 | $3 | 4 |
| Cupertino | $7 | $5 | 4 |
| Detroit | $6 | $3 | 4 |
| Eugene | $5 | $5 | 4 |
| Jackson | $5 | $3 | 4 |
| Jersey City | $9 | $5 | 4 |
| Laramie | $2.50 | $2.50 | 4 |
| Las Vegas | $6.50 | $5 | 4 |
| Milwaukee | $10 | $8 | 4 |
| New Haven | $7.50 | $5 | 4 |
| New Orleans | $6.50 | $3.50 | 4 |
| Sacramento | $8 | $6 | 4 |
| Santa Barbara | $5.50 | $5.50 | 4 |
| Tampa | $12.50 | $8 | 4 |
| Anchorage | unpriced | unpriced | 3 |
| Fargo | $4.50 | $2 | 3 |
| Huntington Beach | $5 | $3 | 3 |
| Jacksonville Beach | $4 | $2 | 3 |
| Manchester | unpriced | unpriced | 3 |
| Manhattan Beach | $9 | $9 | 3 |
| Redondo Beach | $7 | $6 | 3 |
| San Jose | $9 | $8 | 3 |
| St. Louis | $2.50 | $2 | 3 |
| Tempe | $5 | $4 | 3 |
How this is computed
Every number on this page is read from the happy hour specials listed on HappyHourMaps and recomputed as listings change. The typical window pairs the most common start time with the most common end time, each judged on its own, so a few late-night deals cannot stretch it. Drink prices use only specials that name a dollar amount; "$2 off" style discounts are excluded. Some venues file food specials such as oysters under drinks; the cheapest deals reflect the listing as filed. Day counts include drink specials only. A city appears in the table once at least three of its bars list a happy hour.