How much does a happy hour drink cost?

The median happy hour drink deal is $5, from 3,055 priced drink specials at 1,750 bars in 98 cities; the cheapest deal we list is $0.50.

Computed from 7,301 specials at 1,750 bars in 98 cities on November 2, 2026.

Happy hour drink prices

Priced drink specials by dollar range
Under $3 149
$3 to $4.99 554
$5 to $6.99 1,310
$7 to $9.99 588
$10 and up 454

Cheapest happy hour deals right now

Drink prices by city

CityMedian drink dealCheapest dealBars with specials
San Diego $7 $1 131
Los Angeles $5 $1.50 74
Dallas $5 $2 68
Chicago $7 $1 64
San Antonio $5 $1.50 60
Baltimore $5 $1.75 56
Charlotte $5 $3 56
Fort Worth $5 $1 53
Houston $5 $2 52
Philadelphia $5 $2 51
Austin $5.50 $0.75 47
Arlington $5 $3 44
New York $7 $0.99 35
Phoenix $6 $1 35
Miami $8.25 $3 33
San Francisco $8 $4 33
Columbus $3.50 $0.50 32
Jacksonville $5 $1 30
Washington $7 $2 28
Ann Arbor $5 $1 26
Portland $6 $2 24
Baton Rouge $5.50 $3 22
Boulder $6 $0.99 22
Boise $6 $4 21
Gainesville $5 $2.50 21
Seattle $7 $2 20
Knoxville $4 $1.50 18
Lincoln $5 $2 18
Madison $5 $2 17
Athens $8 $2 16
State College $5 $0.50 15
Oklahoma City $6 $1.65 14
Columbia $5 $1 13
Indianapolis $5 $4 12
Tuscaloosa $5 $3 12
Bloomington $5 $2 11
Denver $7 $3 11
Kansas City $5 $2.25 11
Miami Beach $10 $5 11
Albuquerque $5 $3.50 10
Cleveland $5 $3 10
Lawrence $5 $4 10
Missoula $5 $2.50 10
Pittsburgh $6.50 $3 10
Des Moines $6 $5 9
Lexington $5 $3 9
Nashville $5 $2.50 9
Sioux Falls $5 $4.50 9
Tucson $5.37 $5 9
Cincinnati $5 $2.75 8
College Station $3.50 $1.50 8
Detroit $5 $3 8
Iowa City $5 $3 8
Jersey City $7 $5 8
Little Rock $5 $2 8
New Haven $5 $5 8
New Orleans $5.50 $3.50 8
Orlando $9 $5 8
Providence $5 $4 8
Sacramento $8 $5 8
Scottsdale $7 $4 8
Wichita $6 $2 8
Wilmington $6 $5 8
Charleston $7.50 $2 7
Fargo $5 $2 7
Fayetteville $5 $2 7
Laramie $3.75 $1 7
Las Vegas $5 $4 7
Long Beach $6 $3.50 7
Louisville $5 $4 7
San Jose $8 $2 7
Tampa $9 $5 7
Atlanta $5 $3 6
Burlington $5 $5 6
Chapel Hill $5 $2 6
Jackson $5 $3 6
Manchester $5 $5 6
Milwaukee $10 $4 6
Raleigh $5.50 $2 6
Anchorage $5 $5 5
Eugene $6 $5 5
Honolulu $5 $5 5
Mount Pleasant $4 $3 5
Oxford $4 $2 5
St. Louis $4 $2 5
Virginia Beach $5 $3 5
Cupertino $7 $5 4
Morgantown $5 $5 4
Salt Lake City $5 $5 4
Santa Barbara $5.50 $5.50 4
Champaign $5 $4 3
Huntington Beach $5 $3 3
Jacksonville Beach $4 $2 3
Manhattan Beach $9 $9 3
Memphis $4.25 $4 3
Minneapolis $6.50 $5 3
Redondo Beach $7 $6 3
Tempe $5 $4 3

How this is computed

Every number on this page is read from the happy hour specials listed on HappyHourMaps and recomputed as listings change. The typical window pairs the most common start time with the most common end time, each judged on its own, so a few late-night deals cannot stretch it. Drink prices use only specials that name a dollar amount; "$2 off" style discounts are excluded. Some venues file food specials such as oysters under drinks; the cheapest deals reflect the listing as filed. Day counts include drink specials only. A city appears in the table once at least three of its bars list a happy hour.

Hops
Hops Your Happy Hour Guide
Hey there! I'm Hops, your happy hour guide. Ask me about drink specials, happy hours, or bars in your area!